[001] Austria |
>>Neusiedler See Sep 03 - 11:20 MESZ | NW - 3 Bft mostly cloudy 18°C |
[002] Belgium |
>>Ostende Sep 03 - 11:20 MESZ | NE - 2 Bft mostly clear 17°C |
[003] Canarian Islands |
>>Fuerteventura N Sep 03 - 11:30 MESZ | NE - 4 Bft mostly clear 25°C |
>>Fuerteventura S Sep 03 - 11:30 MESZ | NE - 5 Bft mostly clear 25°C |
>>Gran Canaria Sep 03 - 11:30 MESZ | NNE - 7-8 Bft mostly clear 27°C |
>>Lanzarote Sep 03 - 11:30 MESZ | ENE - 4 Bft mostly clear 25°C |
>>Teneriffa/El Medano Sep 03 - 11:30 MESZ | E - 4 Bft mostly clear 26°C |
[004] Caribbean Islands |
>>Aruba Sep 03 - 10:00 MESZ | ENE - 4 Bft mostly clear 30°C |
>>Barbados Sep 03 - 11:00 MESZ | NE - 3 Bft mostly cloudy, Cumulonimbus clouds observed 28°C |
>>Bonaire Sep 02 - 23:00 MESZ | mostly sunny
|
>>Dom. Republik Sep 03 - 10:00 MESZ | Wind calm mostly cloudy 22°C |
>>Margerita/El Yaque Sep 03 - 11:00 MESZ | E - 2 Bft partly cloudy 27°C |
>>Isla de Coche Sep 03 - 11:00 MESZ | E - 2 Bft partly cloudy 27°C |
>>St. Lucia Sep 03 - 11:00 MESZ | ENE - 4 Bft mostly cloudy, Cumulonimbus clouds observed 28°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord Sep 03 - 9:50 MESZ | SSW - 2 Bft partly cloudy 15°C |
[006] Egypt |
>>Hurghada Sep 03 - 11:09 MESZ | N - 5 Bft mostly sunny 34°C |
>>Safaga Sep 03 - 11:09 MESZ | N - 5 Bft mostly sunny 34°C |
>>Soma Bay Sep 03 - 11:09 MESZ | N - 5 Bft mostly sunny 34°C |
[007] France |
>>Almanarre Sep 03 - 11:00 MESZ | S - 2 Bft mostly clear 26°C |
>>Brest Sep 03 - 11:00 MESZ | S - 1 Bft mostly sunny 22°C |
>>Hyère Sep 03 - 11:00 MESZ | S - 2 Bft mostly clear 26°C |
>>Korsika NO Sep 03 - 11:30 MESZ | NE - 2 Bft mostly clear 27°C |
>>Korsika SW Sep 03 - 11:30 MESZ | WSW - 4 Bft mostly clear 27°C |
>>La Torche Sep 03 - 11:00 MESZ | S - 1 Bft mostly sunny 22°C |
>>Marseille Sep 03 - 11:30 MESZ | W - 3 Bft mostly sunny 25°C |
[008] Germany |
>>Ammersee Sep 03 - 11:20 MESZ | E - 2 Bft mostly cloudy 17°C |
>>Amrum Sep 03 - 11:20 MESZ | SSW - 3 Bft mostly sunny 17°C |
>>Berliner Seen Sep 03 - 11:20 MESZ | NW - 2 Bft partly cloudy 16°C |
>>Bodensee Sep 03 - 11:20 MESZ | SE - 2 Bft mostly sunny 19°C |
>>Kiel Sep 03 - 11:20 MESZ | NW - 2 Bft partly cloudy 16°C |
>>NR-Westfalener Seen Sep 03 - 11:20 MESZ | NNW - 1 Bft mostly cloudy 16°C |
>>Starnberger See Sep 03 - 11:20 MESZ | E - 2 Bft mostly cloudy 17°C |
>>Steinhuder Meer Sep 03 - 11:20 MESZ | E - 1 Bft mostly cloudy 17°C |
>>Sylt Sep 03 - 11:20 MESZ | SSW - 3 Bft mostly sunny 17°C |
>>Timmendorf Sep 03 - 11:20 MESZ | N - 2 Bft mostly clear 17°C |
>>Usedom Sep 03 - 11:20 MESZ | N - 3 Bft partly cloudy 15°C |
[009] Greece |
>>Karpathos Sep 03 - 11:20 MESZ | NNW - 6 Bft mostly sunny 28°C |
>>Kos Sep 03 - 11:20 MESZ | N - 3 Bft mostly sunny 27°C |
>>Lefkada Sep 03 - 11:20 MESZ | SW - 2 Bft mostly cloudy 27°C |
>>Limnos Sep 03 - 11:20 MESZ | NNE - 3 Bft mostly sunny 25°C |
>>Mykonos Sep 03 - 11:20 MESZ | NNW - 4-5 Bft mostly sunny 26°C |
>>Naxos Sep 03 - 10:50 MESZ | NNW - 4 Bft mostly sunny 26°C |
>>Paros Sep 03 - 10:50 MESZ | N - 4 Bft mostly sunny 27°C |
>>Rhodos Sep 03 - 11:20 MESZ | W - 3 Bft mostly sunny 28°C |
>>Samos Sep 03 - 11:20 MESZ | N - 3 Bft mostly sunny 28°C |
[010] Italy |
>>Bari Sep 03 - 11:20 MESZ | S - 3 Bft partly cloudy, light rain 20°C |
>>Genua Sep 03 - 11:20 MESZ | ESE - 2 Bft mostly sunny 27°C |
>>Venedig Sep 03 - 11:20 MESZ | Wind calm mostly cloudy, thunder in the vicinity; Cumulonimbus clouds observed 22°C |
>>Pescara Sep 03 - 10:50 MESZ | Wind calm mostly clear 25°C |
>>Rom Sep 03 - 11:20 MESZ | SSW - 2 Bft mostly sunny 27°C |
>>Sardinien NO/P.Pollo Sep 03 - 11:20 MESZ | NE - 4 Bft mostly clear, Towering cumulus clouds observed 26°C |
>>Sardinien NW Sep 03 - 11:20 MESZ | NNE - 3-4 Bft mostly clear 29°C |
>>Sardinien S/Chia Sep 03 - 11:15 MESZ | S - 2 Bft partly cloudy, thunder; Cumulonimbus clouds observed 22°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista Sep 03 - 11:00 MESZ | NE - 4 Bft mostly cloudy 28°C |
>>Sal Sep 03 - 11:00 MESZ | NE - 4 Bft mostly cloudy 28°C |
[012] Malta |
>>Malta Sep 03 - 11:15 MESZ | S - 3 Bft mostly cloudy 28°C |
[013] Marokko |
>>Agadir Sep 03 - 11:00 MESZ | W - 2 Bft mostly cloudy 23°C |
[014] Mauritius |
>>Mauritius Sep 03 - 11:00 MESZ | E - 3-4 Bft mostly cloudy, showers in the vicinity 22°C |
[015] Netherlands |
>>Ijselmeer Sep 03 - 11:25 MESZ | WNW - 2 Bft mostly clear 17°C |
>>Scheveningen Sep 03 - 11:25 MESZ | Wind calm partly cloudy 17°C |
>>Zandvoort Sep 03 - 11:25 MESZ | WNW - 2 Bft mostly clear 17°C |
[016] Portugal |
>>Guincho Sep 03 - 11:30 MESZ | Wind calm mostly sunny 25°C |
[017] South Africa |
>>Capetown Sep 03 - 11:00 MESZ | SSE - 2 Bft mostly sunny 21°C |
[018] Spain |
>>Costa Brava Sep 03 - 11:00 MESZ | N - 2 Bft mostly clear 28°C |
[019] Turkey |
>>Alacati Sep 03 - 10:50 MESZ | NNE - 4 Bft mostly sunny 25°C |
>>Cesme Sep 03 - 10:50 MESZ | NNE - 4 Bft mostly sunny 25°C |
>>Teos Sep 03 - 11:20 MESZ | NNW - 4 Bft mostly sunny 28°C |
[020] USA |
>>Honolulu Sep 03 - 10:53 MESZ | N - 2 Bft partly cloudy 23.9°C |
>>Maui Sep 03 - 10:54 MESZ | Wind calm mostly clear 23.3°C |
>>San Francisco Sep 03 - 10:56 MESZ | W - 3 Bft mostly clear 15.0°C |