[001] Austria |
>>Neusiedler See Mar 15 - 14:20 MESZ | NW - 6-7 Bft mostly cloudy 4°C |
[002] Belgium |
>>Ostende Mar 15 - 14:20 MESZ | W - 5 Bft mostly clear 9°C |
[003] Canarian Islands |
>>Fuerteventura N Mar 15 - 14:30 MESZ | ENE - 2 Bft mostly clear 20°C |
>>Fuerteventura S Mar 15 - 14:30 MESZ | ENE - 3 Bft mostly clear 20°C |
>>Gran Canaria Mar 15 - 14:30 MESZ | NE - 5 Bft mostly sunny 21°C |
>>Lanzarote Mar 15 - 14:30 MESZ | E - 4 Bft mostly sunny 19°C |
>>Teneriffa/El Medano Mar 15 - 14:30 MESZ | Wind calm mostly clear 20°C |
[004] Caribbean Islands |
>>Aruba Mar 15 - 14:00 MESZ | E - 4 Bft partly cloudy 29°C |
>>Barbados Mar 15 - 14:00 MESZ | E - 5 Bft mostly cloudy 27°C |
>>Bonaire Mar 15 - 14:00 MESZ | E - 4 Bft partly cloudy 29°C |
>>Dom. Republik Mar 15 - 14:00 MESZ | WSW - 2 Bft mostly cloudy 25°C |
>>Margerita/El Yaque Mar 15 - 14:00 MESZ | ENE - 4 Bft mostly cloudy 29°C |
>>Isla de Coche Mar 15 - 14:00 MESZ | ENE - 4 Bft mostly cloudy 29°C |
>>St. Lucia Mar 15 - 14:00 MESZ | E - 4-5 Bft mostly cloudy 29°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord Mar 15 - 13:50 MESZ | WNW - 3 Bft partly cloudy 5°C |
[006] Egypt |
>>Hurghada Mar 15 - 14:00 MESZ | E - 2 Bft mostly cloudy 29°C |
>>Safaga Mar 15 - 14:00 MESZ | E - 2 Bft mostly cloudy 29°C |
>>Soma Bay Mar 15 - 14:00 MESZ | E - 2 Bft mostly cloudy 29°C |
[007] France |
>>Almanarre Mar 15 - 14:00 MESZ | SE - 3 Bft partly cloudy 14°C |
>>Brest Mar 15 - 14:00 MESZ | S - 2 Bft partly cloudy 12°C |
>>Hyère Mar 15 - 14:00 MESZ | SE - 3 Bft partly cloudy 14°C |
>>Korsika NO Mar 15 - 14:30 MESZ | E - 3 Bft partly cloudy 14°C |
>>Korsika SW Mar 15 - 14:30 MESZ | SW - 4-5 Bft mostly cloudy 12°C |
>>La Torche Mar 15 - 14:00 MESZ | S - 2 Bft partly cloudy 12°C |
>>Marseille Mar 15 - 14:30 MESZ | NNW - 3 Bft mostly sunny 15°C |
[008] Germany |
>>Ammersee Mar 15 - 14:20 MESZ | W - 4 Bft mostly cloudy 3°C |
>>Amrum Mar 15 - 14:20 MESZ | W - 3 Bft overcast 2°C |
>>Berliner Seen Mar 15 - 14:20 MESZ | W - 4 Bft mostly cloudy 4°C |
>>Bodensee Mar 15 - 14:20 MESZ | SSW - 3 Bft mostly cloudy 6°C |
>>Kiel Mar 15 - 14:23 MESZ | WNW - 3 Bft mostly cloudy, light small hail and/or snow pellets showers, rain; mist 3°C |
>>NR-Westfalener Seen Mar 15 - 14:20 MESZ | WSW - 4 Bft mostly cloudy 10°C |
>>Starnberger See Mar 15 - 14:20 MESZ | W - 4 Bft mostly cloudy 3°C |
>>Steinhuder Meer Mar 15 - 14:20 MESZ | W - 4 Bft mostly cloudy, light rain 4°C |
>>Sylt Mar 15 - 14:20 MESZ | W - 3 Bft overcast 2°C |
>>Timmendorf Mar 15 - 14:20 MESZ | W - 3-4 Bft mostly cloudy, light snow, rain 2°C |
>>Usedom Mar 15 - 14:20 MESZ | WNW - 3 Bft mostly cloudy, light snow showers 2°C |
[009] Greece |
>>Karpathos Mar 15 - 14:20 MESZ | NW - 6 Bft mostly clear 19°C |
>>Kos Mar 15 - 14:20 MESZ | NW - 5 Bft mostly clear 13°C |
>>Lefkada Mar 15 - 14:20 MESZ | W - 3 Bft mostly clear 13°C |
>>Mykonos Mar 15 - 14:20 MESZ | NNW - 4 Bft mostly cloudy 11°C |
>>Naxos Mar 15 - 13:50 MESZ | N - 3-4 Bft mostly cloudy 12°C |
>>Paros Mar 15 - 9:50 MESZ | N - 4 Bft partly cloudy 13°C |
>>Rhodos Mar 15 - 14:20 MESZ | W - 5 Bft mostly clear 16°C |
>>Samos Mar 15 - 14:20 MESZ | N - 5 Bft gusting to 7 Bft mostly clear 13°C |
[010] Italy |
>>Bari Mar 15 - 14:20 MESZ | NNE - 2 Bft mostly sunny 12°C |
>>Genua Mar 15 - 14:20 MESZ | N - 4 Bft mostly sunny 15°C |
>>Venedig Mar 15 - 14:20 MESZ | SE - 3 Bft mostly sunny 6°C |
>>Pescara Mar 15 - 13:50 MESZ | N - 3 Bft mostly sunny 13°C |
>>Rom Mar 15 - 14:20 MESZ | W - 3 Bft mostly sunny 13°C |
>>Sardinien NO/P.Pollo Mar 15 - 14:20 MESZ | SW - 5 Bft partly cloudy 14°C |
>>Sardinien NW Mar 15 - 14:20 MESZ | W - 3 Bft mostly cloudy 11°C |
>>Sardinien S/Chia Mar 15 - 14:15 MESZ | NW - 5 Bft partly cloudy 13°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista Mar 15 - 14:00 MESZ | NNE - 5 Bft mostly clear 27°C |
>>Sal Mar 15 - 14:00 MESZ | NNE - 5 Bft mostly clear 27°C |
[012] Malta |
>>Malta Mar 15 - 14:15 MESZ | NNW - 3 Bft mostly clear 13°C |
[013] Marokko |
>>Agadir Mar 15 - 14:00 MESZ | NNE - 2 Bft mostly clear 23°C |
[014] Mauritius |
>>Mauritius Mar 15 - 14:00 MESZ | NE - 3 Bft mostly cloudy 28°C |
[015] Netherlands |
>>Ijselmeer Mar 15 - 14:25 MESZ | W - 5 Bft mostly cloudy 7°C |
>>Scheveningen Mar 15 - 14:25 MESZ | W - 4 Bft mostly clear 8°C |
>>Zandvoort Mar 15 - 14:25 MESZ | W - 5 Bft mostly cloudy 7°C |
[016] Portugal |
>>Guincho Mar 15 - 14:30 MESZ | E - 2 Bft mostly sunny 16°C |
[017] South Africa |
>>Capetown Mar 15 - 14:00 MESZ | SW - 3 Bft mostly sunny 27°C |
[018] Spain |
>>Costa Brava Mar 15 - 14:00 MESZ | NNW - 5 Bft mostly clear 12°C |
[019] Turkey |
>>Alacati Mar 15 - 13:50 MESZ | N - 4 Bft partly cloudy 12°C |
>>Cesme Mar 15 - 13:50 MESZ | N - 4 Bft partly cloudy 12°C |
>>Teos Mar 15 - 14:20 MESZ | NNW - 5 Bft mostly clear 12°C |
[020] USA |
>>Honolulu Mar 15 - 13:53 MESZ | ENE - 2 Bft partly cloudy 21.1°C |
>>Maui Mar 15 - 13:54 MESZ | ENE - 3 Bft overcast 20.0°C |
>>San Francisco Mar 15 - 13:56 MESZ | Wind calm mostly clear 7.8°C |